Gainers Losers: 10 stocks that moved the most on November 8

Britannia Industries|CMP: Rs 3,715.05|The stock ended in the green on November 8. The bakeshop items and biscuit maker has reported a 22.9 percent year-on-year decrease in Q2FY22 profit, dented by weak operating efficiency due to greater input expense. Consolidated profit fell to Rs 381.8 crore in the quarter ended September 2021, compared to Rs 495.2 crore in the matching period last fiscal. Consolidated earnings from operations grew by 5.5 percent year-on-year to Rs 3,607.4 crore throughout the September 2021 quarter.
Sun Television Network|CMP: Rs 576.15|The share tipped over 5 percent on November 8. The business reported a higher combined earnings at Rs 395.55 crore in Q2FY22 against Rs 335.02 crore in Q2FY21. Its revenue leapt to Rs 848.67 crore from Rs
768.69 crore, YoY. Wockhardt|CMP: Rs 462|The stock was up 5 percent after the company reported Q2 net earnings at Rs 33.5 crore, up from Rs 3.3 crore in the year-ago duration. Profits was up 20.7 %at Rs 862 crore from Rs 714.1 crore in the very same quarter of the previous year. EBITDA was at Rs 95.9 crore versus Rs 16.8 crore and the margin was at 11.1%versus 2.4%, YoY
. Balrampur Chini|CMP: Rs 331.90|The share price ended at a loss after the business declared its Q2 revenues. Net profit was up 6.1%at Rs 83.1 crore versus Rs 78.3 crore(YoY ). Its revenue was down 5.9 %at Rs 1,213.8 crore against Rs 1,289.8 crore (YoY). EBITDA gained 5.6% at Rs 134.8 crore against Rs 127.7 crore (YoY), while EBITDA margin came in at 11.1% versus 9.9% (YoY).
Canara Bank|CMP: Rs 246|The stock leapt over 7 percent after score company ICRA upgraded the ranking of Bank’s Basel III Tier II Bonds to “ICRA AAA(Steady)”from” ICRA AA +(hyb) (Steady) “. The rating agency has likewise updated its ratings on the Basel III Additional Tier I Bonds to “ICRA AA+ (Steady)” from “ICRA AA (hyb) (Steady)”.
State Bank of India|CMP: Rs 523.60|The share slipped over a percent on November 8. The country’s biggest lender, on November 3, reported highest-ever quarterly standalone revenue at Rs 7,627 crore in the quarter ended September 2021, growing 66.7 percent YoY. Standalone profit in the corresponding quarter of last fiscal stood at Rs 4,574.16 crore.
IndusInd Bank|CMP: Rs 1,063.95|The stock rate toppled over 10 percent even though the bank has actually refuted accusations of loan evergreening made by whistleblowers. Accusations were made by particular anonymous individuals purportedly functioning as whistleblowers, as published in the Mumbai edition of The Economic Times on November 5, 2021 entitled as “Whistleblowers Raise Loan Evergreening Problem at IndusInd Arm” are grossly incorrect and unwarranted, IndusInd Bank stated in a release on November 6. The bank said all the loan products handled by Bharat Financial in the capacity of a company correspondent were authorized by IndusInd Bank and totally compliant with regulatory standards.
Inox Wind|CMP: Rs 138.40|The scrip included over 3 percent after the business bagged an order from NTPC Renewable resource for a wind power job in Gujarat.” Inox Wind has bagged an order for a 150 MW wind power project from NTPC Renewable resource Limited, a wholly-owned subsidiary of NTPC Limited, to be commissioned in the state of Gujarat,” the company said in its release.
JBM Car|CMP: Rs 666|The stock price was up 8 percent after the business bagged an order for 200 electrical buses from Delhi Transportation Corp Under Fame II EV Policy.
Shankara Building Products|CMP: Rs 597|The scrip ended in the green on November 8. The business reported dramatically higher revenue at Rs 9 crore in the quarter ended September 2021 versus Rs 6.3 crore in the matching period last financial. Profits from operations grew by 24.1 percent to Rs 605.7 crore in Q2FY22, up from Rs 487.9 crore in Q2FY21.
Published at Mon, 08 Nov 2021 05:19:40 -0600